• Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 1
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 2
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 3
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 4
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 5
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 6
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 7
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 8
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 9
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 10
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 11
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 12
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 13
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 14
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 15
  • Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 16
Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience - Multicolor - View 1

Huawei Mate 80 5G Unlocked | 2nd Gen Maple Leaf Imaging | Kirin 9020 Chipset | 6.75" LTPO Eye Protection Display | 5750mAh Long-Lasting Battery | HarmonyOS Intelligent Experience

SKU: sw260309112908174790386

Price and availability

From

14 746kr

ROM

Learn More

Shopping Security

Safe Payments
Privacy Protection